Mondraker Prime R X 29 Performance CX 750Wh
-
Available immediately, with you in 2 - 5 working days
-
Fast delivery!
-
Convenient financing with easyCredit instalment purchase
-
Purchase on account
-
Pay only after 30 days further information
The perfect choice for riders looking for a versatile bike that leaves all options open to them. On the one hand, it is equipped with mudguards, a pannier rack and lights as standard, making it easy to get around town.
But it is also a fully-fledged off-road bike that can take you along forest tracks and trails if you feel like it. The latest, state-of-the-art 2023 Smart System drive from Bosch, together with the large 750 Wh battery, delivers an enormous range. So you can ride for hours wherever you want.
The system is complemented by the new mini remote control and the integrated system controller. Leave everyday life behind you and enjoy being on your bike - whether on or off the road.
This bike arrives (almost) fully assembled. All you have to do is straighten the handlebars and attach the pedals.
Frame | Prime 6061 Xtralite Full Butted Alloy, Forward Geometry, integrated, non-removable battery, tapered head tube, 12 x 148 mm Boost rear axle, speed sensor integrated in the dropout. |
Frame shape | Mountainbike |
Material | Aluminium |
Gender | Unisex |
Weight | approx. 24.9 kg |
permissible total weight | 150 kg |
Fork | RockShox 35 Silver TK 29, 120 mm, TurnKey, Solo Air, tapered head tube, 15 x 110 mm Boost axle, 35 mm steel stanchions, 44 mm offset. Settings: Low-speed compression to Lock, rebound, air preload |
Manufacturer shift group | Sram |
Rear derailleur | SRAM SX Eagle, Roller Bearing Clutch Type 3, Cage Lock, long cage, 1x12-speed, X-Actuation 1:1 |
Number of gears | 1 x 12 |
Circuit type | Kettenschaltung |
Crank handle | Race Face Aeffect E-Bike, 165 mm |
Cassette | Sram PG-1210, 11-50T, 12-speed |
Drive type | Kettenantrieb |
Freewheel/coaster | Freilauf |
Pedals included in the scope of delivery | nein |
Rims | MDK-HP1 29, 30 mm inner width, tubeless ready, 32 spokes |
Hubs | rear: Formula EHL148, Boost 12 x 148 mm, sealed bearings, IS 6-hole, HG freehub, front: Formula DC711, Boost 15 x 110 mm, sealed bearings, IS 6-hole |
Wheel size | 29 Zoll |
Tyres | Maxxis Grifter 29 x 2.5, single rubber compound, 60 TPI, wire bead, brown sidewall. |
Motor manufacturer | Bosch |
Engine | Performance Line CX |
max. torque | 85 Nm |
Reach | up to 150 km |
Support for | up to 25 km/h |
Battery | Bosch 750Wh PowerTube |
Display | Bosch Intuvia 100 |
Brakes | Sram DB8 |
Handlebars | MDK Urban 1.0, double butted 6061 aluminium, rise: 20 mm, width: 680 mm, 9° horizontal crank/backsweep, 5° vertical crank/upsweep, 31.8 mm handlebar diameter |
Seat post | ONOFF Pija telescopic post, internal cable routing, diameter 31.6 mm, 1 remote lever with bearing, size S: 405 x 95-125 mm, size M: 458 x 120-150 mm, size L: 498 x 140-170 mm, size XL: 558 x 170-200 mm |
Saddle | MDK Urban |
Stem | MDK Urban 35 mm 0°, forged 6061 aluminium, 31.8 mm handlebar diameter |
Lighting | Front lighting: 50 lux output, 6-12V DC, waterproof aluminium housing. Rear lighting: Mounted on mudguard, with reflector, e-bike version, 6-12V. |
Accessories/Miscellaneous | Charger included in the scope of delivery |
Log in
Online and on site
flexibly
performance ratio