Kalkhoff Image 5 ADVANCE+ Performance Line 625Wh freewheel
-
Available immediately, with you in 2 - 5 working days
-
Fast delivery!
-
Convenient financing with easyCredit instalment purchase
-
Purchase on account
-
Pay only after 30 days further information
The Kalkhoff Image 5.B Advance+ city pedelec is elegant, quiet, powerful and offers a high level of riding comfort in the city and in the countryside.
Together with the robust Shimano Nexus 5-speed hub gears and the hydraulic disc brakes, the result is excellent riding and braking performance.
With the new Performance Line motor and the 625 Wh battery from Bosch, even longer rides are no problem and thanks to the large Intuvia display, you always have all the necessary data at a glance.
This bike arrives (almost) fully assembled. All you have to do is straighten the handlebars and attach the pedals.
Frame | Integral 0.6, aluminium |
Frame shape | Tiefeinstieg |
Material | Aluminium |
Gender | Unisex |
Weight | approx. 27.5 kg |
permissible total weight | 170 kg |
Fork | Suntour Mobie34 Air, lockable, 15 mm thru axle |
Manufacturer shift group | Shimano |
Rear derailleur | Shimano Nexus, 5-speed |
Number of gears | 1 x 5 |
Circuit type | Nabenschaltung |
Crank handle | Aluminium |
Drive type | Riemenantrieb |
Freewheel/coaster | Freilauf |
Pedals included in the scope of delivery | ja |
Rims | Rodi Cyclone, eyeleted |
Hubs | Shimano |
Wheel size | 29 Zoll |
Tyres | Schwalbe Big Ben Plus, 55-622 |
Motor manufacturer | Bosch |
Engine | Performance Line |
max. torque | 75 Nm |
Reach | up to 150 km |
Support for | up to 25 km/h |
Battery | Bosch 625Wh PowerTube |
Display | Bosch Intivia 100 |
Brakes | Tektro T535, 4-piston, hydraulic disc brake |
Handlebars | Concept EX Riser |
Seat post | Patent, sprung |
Saddle | Selle Royal Essenza Plus |
Stem | Concept EX, adjustable |
Lighting | Rear light: Herrmans H-Trace, LED, Headlight: Herrmans H-Black MR8, LED |
Accessories/Miscellaneous | Charger included in the scope of delivery |
Log in
Online and on site
flexibly
performance ratio